MattBench MattBench Events n9x.co

Events

Date User Test TC Summary
1767770626 Bobingstern cutnode-tt-r 8.0+0.08 MODIFY
1767770617 Bobingstern relable-net N=20000 CREATE P=0 TP=1000
1767766400 Ksw0518 feature/capthist-see-margin 8.0+0.08 STOP
1767766394 Ksw0518 feature/qs-fail-mid 8.0+0.08 MODIFY
1767757244 Ksw0518 feature/lmp-improving-8 8.0+0.08 STOP
1767757237 Ksw0518 feature/capthist-see-margin 8.0+0.08 MODIFY
1767755675 Ksw0518 feature/fix-node-tm 8.0+0.08 STOP
1767755667 Ksw0518 feature/lmp-improving-8 8.0+0.08 MODIFY
1767755112 Ksw0518 feature/capthist-see-margin 8.0+0.08 CREATE P=-1 TP=1000
1767755018 Bobingstern cutnode-tt-r 8.0+0.08 MODIFY
1767755011 Bobingstern relable-net 8.0+0.08 STOP
1767754928 Ksw0518 feature/dext-history-2 8.0+0.08 RESTART
1767754922 Ksw0518 feature/dext-history-2 8.0+0.08 MODIFY
1767754906 Ksw0518 feature/lmp-improving-8 8.0+0.08 CREATE P=-1 TP=1000
1767754185 Ksw0518 feature/qs-fail-mid 8.0+0.08 RESTART
1767754148 Ksw0518 feature/qs-fail-mid 8.0+0.08 STOP
1767754143 Ksw0518 feature/qs-fail-mid 8.0+0.08 MODIFY
1767754134 Ksw0518 feature/fix-node-tm 8.0+0.08 CREATE P=0 TP=1000
1767753088 Ksw0518 feature/hp-killer 8.0+0.08 STOP
1767753046 Ksw0518 feature/qs-fail-mid 8.0+0.08 CREATE P=0 TP=1000
1767751784 Tecci tt-tactic-lmr 8.0+0.08 RESTART
1767751392 Bobingstern relable-net 8.0+0.08 CREATE P=0 TP=1000
1767750823 Ksw0518 feature/dext-history-2 8.0+0.08 STOP
1767750819 Ksw0518 feature/hp-killer 8.0+0.08 RESTART
1767750683 Bobingstern relable-net N=20000 CREATE P=0 TP=1000