MattBench MattBench Events n9x.co

Events

Date User Test TC Summary
1764840688 Tecci tune 60.0+0.60 MODIFY
1764840672 Nocturn9x no-pv-multicut 8.0+0.08 STOP
1764839040 Ksw0518 feature/lmr-extend 8.0+0.08 RESTART
1764839023 Ksw0518 feature/lmr-extend 8.0+0.08 MODIFY
1764835828 Ksw0518 feature/lmr-extend 8.0+0.08 STOP
1764835823 Ksw0518 feature/se-lmr-3 8.0+0.08 MODIFY
1764833169 Ksw0518 feature/cutnode-next 8.0+0.08 CREATE P=-1 TP=1000
1764832892 Ksw0518 feature/sf-tt-cutoff 8.0+0.08 CREATE P=-1 TP=1000
1764832290 Ksw0518 feature/se-lmr-3 8.0+0.08 DELETE
1764800540 Ksw0518 feature/hist-malus-tweak 8.0+0.08 STOP
1764800534 Ksw0518 feature/lmr-extend 8.0+0.08 MODIFY
1764769309 Ksw0518 feature/se-lmr-3 8.0+0.08 CREATE P=-1 TP=1000
1764769307 Ksw0518 feature/se-lmr-3 8.0+0.08 CREATE P=-1 TP=1000
1764751336 Ksw0518 feature/lmr-extend 8.0+0.08 CREATE P=-1 TP=1000
1764746639 Ksw0518 feature/seperate-captlmr 8.0+0.08 STOP
1764746634 Ksw0518 feature/hist-malus-tweak 8.0+0.08 MODIFY
1764746112 Tecci tune 60.0+0.60 MODIFY
1764713381 Paul feature/hist-threat 8.0+0.08 CREATE P=0 TP=1000
1764709635 Dan main N=20000 CREATE P=0 TP=1000
1764709618 Dan main N=20000 DELETE
1764709591 Dan main N=20000 CREATE P=0 TP=1000
1764708898 Paul dependabot/cargo/csv-1.4.0 8.0+0.08 CREATE P=0 TP=1000
1764708867 Paul dependabot/cargo/indicatif-0.18.3 8.0+0.08 CREATE P=0 TP=1000
1764708833 Paul dependabot/cargo/clap-4.5.53 8.0+0.08 CREATE P=0 TP=1000
1764708783 Paul dependabot/cargo/criterion-0.8.0 8.0+0.08 CREATE P=0 TP=1000