MattBench MattBench Events n9x.co

Events

Date User Test TC Summary
1764545304 Tecci tune 60.0+0.60 MODIFY
1764541812 Ksw0518 feature/lmr-no-qs 8.0+0.08 RESTART
1764533952 Tecci tune 60.0+0.60 MODIFY
1764508325 Ksw0518 feature/pv-capture-lmr 8.0+0.08 RESTART
1764505087 Ksw0518 feature/lmr-no-qs 8.0+0.08 STOP
1764505081 Ksw0518 master 8.0+0.08 MODIFY
1764494961 Ksw0518 feature/pv-capture-lmr 8.0+0.08 STOP
1764494958 Ksw0518 feature/lmr-no-qs 8.0+0.08 MODIFY
1764486545 Ksw0518 feature/lmr-no-qs 8.0+0.08 CREATE P=-1 TP=1000
1764486232 Ksw0518 master 8.0+0.08 RESTART
1764486231 Ksw0518 master 8.0+0.08 MODIFY
1764486200 Ksw0518 master 8.0+0.08 STOP
1764486196 Ksw0518 feature/pv-capture-lmr 8.0+0.08 CREATE P=0 TP=1000
1764485468 Ksw0518 feature/se-history-margin 8.0+0.08 STOP
1764485463 Ksw0518 master 8.0+0.08 CREATE P=0 TP=1000
1764467557 Ksw0518 feature/se-history-margin 8.0+0.08 CREATE P=0 TP=1000
1764442642 Dan main N=20000 MODIFY
1764441816 Dan main N=20000 MODIFY
1764437746 Tecci tune 60.0+0.60 CREATE P=0 TP=1000
1764436088 Tecci tune 60.0+0.60 DELETE
1764435923 Tecci tune 60.0+0.60 CREATE P=0 TP=1000
1764435797 Tecci tune 60.0+0.60 DELETE
1764435603 Tecci tune 60.0+0.60 CREATE P=0 TP=1000
1764434036 Dan main N=20000 CREATE P=0 TP=1000
1764416210 Dan main N=20000 MODIFY