MattBench MattBench Events n9x.co

Events

Date User Test TC Summary
1761604915 Nocturn9x master N=5000 MODIFY
1761604902 Nocturn9x ez-tweaks 8.0+0.08 CREATE P=0 TP=1000
1761604117 Ksw0518 feature/quiet-see-lmr 8.0+0.08 RESTART
1761603897 Ksw0518 feature/capthist-lmr-5 8.0+0.08 MODIFY
1761599331 Dan feature/se-7 40.0+0.40 CREATE P=0 TP=1000
1761597423 Dan feature/lmrdepth-rootnode 8.0+0.08 CREATE P=0 TP=1000
1761596527 Dan feature/lmrdepth-pvnode 8.0+0.08 CREATE P=0 TP=1000
1761595275 Dan feature/less-rootnode-lmr 8.0+0.08 CREATE P=0 TP=1000
1761594862 Bobingstern nmp-r-tt-noisy 8.0+0.08 CREATE P=0 TP=1000
1761594054 Dan feature/simp-rootnode-lmr 8.0+0.08 CREATE P=0 TP=1000
1761587223 Bobingstern master 40.0+0.40 CREATE P=0 TP=1000
1761586066 Dan feature/recapture-ordering 8.0+0.08 CREATE P=0 TP=1000
1761580614 Bobingstern master 8.0+0.08 CREATE P=0 TP=1000
1761579232 Bobingstern master 8.0+0.08 CREATE P=0 TP=1000
1761577608 Dan feature/16b 8.0+0.08 DELETE
1761577604 Dan feature/16b 40.0+0.40 DELETE
1761577588 Bobingstern master 8.0+0.08 STOP
1761576784 Bobingstern master 8.0+0.08 CREATE P=0 TP=1000
1761576462 Bobingstern master 8.0+0.08 CREATE P=0 TP=1000
1761576419 Bobingstern conthist-4ply-2 8.0+0.08 STOP
1761572271 Dan feature/spsa-5-test 60.0+0.60 CREATE P=0 TP=1000
1761572147 Ksw0518 feature/quiet-see-lmr 8.0+0.08 MODIFY
1761572141 Ksw0518 feature/quiet-see-lmr 8.0+0.08 STOP
1761572137 Ksw0518 feature/negext-6 8.0+0.08 MODIFY
1761571304 Ksw0518 feature/capthist-lmr-5 8.0+0.08 RESTART