MattBench MattBench Events n9x.co

Events

Date User Test TC Summary
1761571291 Ksw0518 feature/capthist-lmr-5 8.0+0.08 MODIFY
1761571285 Ksw0518 feature/capthist-lmr-5 8.0+0.08 STOP
1761571282 Ksw0518 feature/quiet-see-lmr 8.0+0.08 MODIFY
1761552729 Ksw0518 feature/negext-6 8.0+0.08 CREATE P=-1 TP=1000
1761552705 Ksw0518 feature/negext-5 8.0+0.08 DELETE
1761552692 Ksw0518 feature/negext-5 8.0+0.08 CREATE P=-1 TP=1000
1761552414 Ksw0518 feature/quiet-see-lmr 8.0+0.08 CREATE P=-1 TP=1000
1761550800 Ksw0518 bugfix/fix-ub-hehe 8.0+0.08 STOP
1761550463 Ksw0518 feature/capthist-lmr-5 8.0+0.08 CREATE P=0 TP=1000
1761550107 Ksw0518 feature/qsfp-2 8.0+0.08 STOP
1761550107 Ksw0518 feature/qsfp-2 8.0+0.08 STOP
1761550101 Ksw0518 feature/pawnhist-2 8.0+0.08 STOP
1761550094 Ksw0518 feature/recapture-lmr 8.0+0.08 STOP
1761550091 Ksw0518 feature/lmp-improving-5 8.0+0.08 STOP
1761546688 Ksw0518 bugfix/fix-ub-hehe 8.0+0.08 RESTART
1761545659 Ksw0518 feature/post-lmr-conthist-2 8.0+0.08 STOP
1761545654 Ksw0518 feature/capthist-lmr-4 8.0+0.08 MODIFY
1761535509 Bobingstern conthist-4ply-2 8.0+0.08 CREATE P=0 TP=1000
1761519334 Nocturn9x master N=5000 CREATE P=0 TP=1000
1761518909 Ksw0518 feature/post-lmr-conthist-2 8.0+0.08 RESTART
1761517841 Ksw0518 bugfix/fix-ub-hehe 8.0+0.08 STOP
1761517837 Ksw0518 feature/post-lmr-conthist-2 8.0+0.08 MODIFY
1761515867 Nocturn9x master N=5000 MODIFY
1761512668 Dan main 8.0+0.08 STOP
1761512665 Dan feature/spsa-5 60.0+0.60 MODIFY